NB. PLEASE BE PUNCTUAL!
Group 1
Time: 8.30 am – 9.30 am
NAMES | Year | |
1 | NIK MUHAMMAD ASYRAF BIN FAROERZY | 2 |
2 | MUHAMMAD IRFAN ZAIIM BIN ABD. LATIFF | 2 |
3 | ANAS BIN AZMI | 3 |
4 | IMRAN NUR HAKIM BIN MASERAN | 3 |
5 | NUR FARAHIN BINTI SAAPILIN | 3 |
6 | MUHAMMAD FAKHRUL HAIYIN BIN MATUSSIN | 4 |
7 | MAISARAH BINTI OTHMAN | 4 |
8 | NIK NUR AMALINA BINTI MOHD AZMI | 4 |
9 | NUR AQILAH BINTI MAZLAN | 5 |
Group 2
Time: 9.10am – 10.10am
NAMES | Year | |
1 | ABDUL MUIZZ BIN AZHAR | 3 |
2 | MUHAMMAD SYAHFIQ BIN BADRUL HISHAM | 3 |
3 | RASYID BIN JALALUDDIN | 3 |
4 | FATIN MUNIRAH BINTI MD MOHAR | 4 |
5 | FARAH ALIA BINTI MAT SAID | 4 |
6 | M. ASWAN BIN TAGGILING | 4 |
7 | ABDUL MUHAIMIN BIN MOHAMAD | 4 |
8 | NUR ALIA NG BINTI ABDUL LATIF NG | 5 |
9 | WAN SYAZWANI BINTI WAN AZMI | 5 |
Group 3
Time: 9.50 am – 10.50 am
NAMES | Year | |
1 | NUR SYAQIRA BINTI MOHD KAMAL | 3 |
2 | IZYANI SHUKRI BINTI KHODORI | 3 |
3 | MUHAMMAD SYAHRUL ANWAR BIN FADZIL HAJAZI | 3 |
4 | NOOR FADLINA BINTI MOHAMAD AZMI | 3 |
5 | NOR EIZZAH ALIA BINTI MOHD NAFI | 4 |
6 | SITI KHADIJAH BINTI MUHAMMED | 4 |
7 | MUHAMMAD SYUKRAN HAKKIM BIN JOHHARI | 4 |
8 | AISYAH HIDAYATI BINTI ABDULLAH | 5 |
9 | WAN NUR SYAZANA ATHIRA BINTI WAN ISKANDAR AZAM | 5 |
Group 4
Time: 12.30am – 1.30pm
NAMES | Year | |
1 | AMIRAH BINTI MAD MUN | 2 |
2 | NURIL IZZATI BINTI TUN ROSLAN | 2 |
3 | NUR ATHIRAH BINTI ROESTAM | 2 |
4 | ARIF BAIHAKI BIN AZMI | 3 |
5 | UMAR RIFQI BIN ROSLI | 3 |
6 | TUAN SUMAIYYAH BINTI TUAN ISMAIL | 3 |
7 | RAJA NURFAZEERAH BINTI RAJA ABDUL RAHMAN | 3 |
8 | MUNIRAH BINTI MOHD HAFIZA | 3 |
9 | AIN FATHIHAH BINTI SAUPI | 4 |
10 | MOHAMAD NASARUDIN BIN DAHLAN | 4 |
11 | AHMAD SYAKEER BIN SUHAIMI | 4 |
12 | MARIATUL KIBTIYAH BINTI SAADON | 4 |
13 | AHMAD ABRAR BIN AHMAD KAMAL | 5 |
14 | WAN NURUL AIDA BINTI WAN NASRUDIN | 5 |
15 | AMINAH HANUM BINTI HAJI ABDUL MAJID | 5 |
Group 5
Time: 1.10pm – 2.10pm
NAMES | Year | |
1 | SHAHADATUL SHAFIQAH BINTI SHAHARUDDIN | 3 |
2 | SALSABIL BINTI MD RASHID | 3 |
3 | SITI NAJWA BINTI ISMAIL | 3 |
4 | W MOHD ALIF AFNAN BIN W KAMARUDIN | 3 |
5 | SHAHIDATUL HAINI BINTI BADRUL HISHAM | 3 |
6 | SHAHIRANI ZAFIRAH BINTI MOHD SHAH HUDDIN | 3 |
7 | SYAIRAH AMALINA BINTI ISMAIL | 3 |
8 | DAYANG NUR WAHIDAH BINTI RAMLAN | 4 |
9 | SITI NABIHAH BINTI AZMI | 4 |
10 | SYIFAA’ HANAANI BINTI MD ASRI | 4 |
11 | FATIHAH BALKHIS BINTI RAMLY | 4 |
12 | NURUL AMIRA SHAZALYNA BINTI RAZALI | 4 |
13 | RAIS SAMBA BIN ZULKIFLI SAMBA | 4 |
14 | ZUL ARIFFIN HELMY BIN REDUAN | 5 |
15 | MUHAMMAD AIMAN BIN ALI FADZILLAH | 5 |
Group 6
Time: 1.50pm – 2.50pm
NAMES | Year | |
1 | FARAH NURAIN BINTI AZIROHEMI | 4 |
2 | FARA ASFARINNA BINTI MOHD FAROUK | 4 |
3 | NUR ATHIRAH BINTI ZULKIFLI | 5 |
4 | NURUL SYAHIDA BINTI MUHAMAD NAZRI | 5 |
5 | NURUL SYAHIRA BINTI ABDUL RAHIM | 6 |
6 | MUHAMMAD FADZIL BIN MOHD NAJIB | 6 |